02. BIGBANG: 352,457 -1408
03. SNSD: 305,351 +823
04. SS501: 246,822 -1688(Cafe has been temporarily closed for this month)
05. 2PM : 209,424 -2870
06. Superjunior: 193,517 -1049
07. BEAST: 134,102 +12413
08. SHINee: 127,113 +3268
09. Wonder Girls: 105,286 -759
10. FT Island: 101,586 +4
11. 2NE1: 99,773 +1380
12. MBLAQ: 82,527 -232
13. F(X): 65,044 -111
14. 2AM: 60,581 +1036
15. Kara: 55,553 -79
Source Co-Ed China + Maze + BaiduTVXQ
Translation: tvxqhwaiting @ OneTVXQ.com
Credits: OneTVXQ.com { One World. One Red Ocean. One TVXQ! }
Feel free to repost, but please leave the full credits intact. Thanks!
Wowwww
ReplyDelete07. BEAST: 134,102 +12413